Frerking Family History
Search Results
Matches 1 to 20 of 20 for First Name contains HEINRICH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruns, Johann Heinrich | I3 | b. 17 Jan 1796 | Buren, Hannover, Niedersachsen, Germany |
| 2 | Bruns, Johann Heinrich | I1 | b. Oct 1825 | |
| 3 | Flandermeyer, Heinrich | I500044 | ||
| 4 | Flandermeyer, William Heinrich Johann | I500050 | ||
| 5 | Freerking, Heinrich Ludewig | I500149 | b. 26 Sep 1757 | Esperke, Hannover, Niedersachsen, Germany |
| 6 | Frerking, Adolph Heinrich "Preacher" | I500006 | b. 28 Aug 1878 | Missouri |
| 7 | Frerking, Eduard Johann Heinrich | I500012 | b. 1 May 1874 | Missouri |
| 8 | Frerking, George Heinrich Wilhelm Ludewig | I500035 | ||
| 9 | Frerking, Heinrich Johann"Henry | I500014 | ||
| 10 | Frerking, Heinrich Ludewig George Wilhelm Johann Friedrich | I500037 | ||
| 11 | Frerking, Johann Heinrich Ludewig | I500141 | b. 26 Sep 1757 | |
| 12 | Frerking, Johann Heinrich Ludewig | I500028 | b. 26 Sep 1757 | Esperke, Hannover, Niedersachsen, Germany |
| 13 | Frerking, Johannes "John" Heinrich Ludwig | I500007 | b. 11 Oct 1844 | Concordia, Lafayette, Missouri, 64020, USA |
| 14 | Frerking, Juergen Heinrich | I500031 | b. 10 Feb 1813 | Esperke, Hannover, Niedersachsen, Germany |
| 15 | Frerking, Julius Heinrich | I500011 | b. 4 Jun 1872 | Missouri |
| 16 | Kammeyer, Frederick Heinrich. | I500016 | ||
| 17 | Kroencke, Herman Heinrich | I500179 | ||
| 18 | Kroencke, Johann Heinrich | I35 | b. 4 Dec 1841 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 19 | Raben, Heinrich Wilhelm | I500186 | ||
| 20 | Sprengel, Johann Heinrich | I500042 | b. 1 Jul 174 | Esperke, Germany |




