Frerking Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 223 |
| Total Males | 122 (54.71%) |
| Total Females | 101 (45.29%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 11 |
| Total Families | 67 |
| Total Unique Surnames | 41 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2 |
| Average Lifespan1 | 89 years, 82 days |
| Earliest Birth (Johann Heinrich Sprengel) | 1 Jul 174 |
| Longest Lived1 | Age |
|---|---|
| Johann Heinrich Sprengel | 1,652 years 139 days |
| Pauline Martens | 103 years |
| Myrtle Anna Wodrich | 95 years |
| Erna Sophia Stuenkel | 93 years 80 days |
| Laura Martens | 92 years 242 days |
| Louis Stuenkel | 90 years |
| Melvin Jungklaus Frerking | 89 years 37 days |
| Adolph Heinrich "Preacher" Frerking | 87 years 352 days |
| Hermann "Henry" Kroencke | 87 years |
| Johannes "John" Heinrich Ludwig Frerking | 86 years 174 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
