Frerking Family History
Missouri
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1862 | Missouri | I500116 |
2 | ![]() | 28 Aug 1878 | Missouri | I500006 |
3 | ![]() | Abt 1842 | Missouri | I27 |
4 | ![]() | 1 May 1874 | Missouri | I500012 |
5 | ![]() | 4 Jun 1872 | Missouri | I500011 |
6 | ![]() | 18 Dec 1875 | Missouri | I500125 |
7 | ![]() | Abt 1840 | Missouri | I26 |
8 | ![]() | 23 Mar 1911 | Missouri | I500003 |
9 | ![]() | 23 Mar 1855 | Missouri | I30 |
10 | ![]() | 26 Oct 1879 | Missouri | I4 |
11 | ![]() | 1887 | Missouri | I500122 |
12 | ![]() | 10 Jan 1894 | Missouri | I500121 |
13 | ![]() | 17 Mar 1891 | Missouri | I500120 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1931 | Missouri | I500116 |
2 | ![]() | 28 Oct 1966 | Missouri | I500122 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brackmann / Frerking | 6 Nov 1859 | Missouri | F11 |
2 | Bruns / Frerking | 7 Sep 1849 | Missouri | F6 |