Frerking Family History
Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kroencke, Anna Margaretha Elisabeth | 1825 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500162 |
2 | Kroencke, Anna Margaretha Elisabeth | 1832 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500168 |
3 | Kroencke, Carsten Hinrich "Carsten Henry" | 1829 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500167 |
4 | Kroencke, Catharina (Katie) | 1820 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500163 |
5 | Kroencke, Hermann "Henry" | 1835 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500169 |
6 | Kroencke, Jacob Hinrich "Jacob Henry" | 1822 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500165 |
7 | Kroencke, Johann Heinrich | 4 Dec 1841 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I35 |
8 | Kroencke, Totgeburt | 1821 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500164 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kroencke, Anna Margaretha Elisabeth | 1827 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500162 |
2 | Kroencke, Totgeburt | 1821 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500164 |