Frerking Family History
Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1825 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500162 |
2 | ![]() | 1832 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500168 |
3 | ![]() | 1829 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500167 |
4 | ![]() | 1820 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500163 |
5 | ![]() | 1835 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500169 |
6 | ![]() | 1822 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500165 |
7 | ![]() | 4 Dec 1841 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I35 |
8 | ![]() | 1821 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500164 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1827 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500162 |
2 | ![]() | 1821 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme | I500164 |