Frerking Family History
Search Results
Matches 1 to 11 of 11 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Maria | I500188 | b. 23 Feb 1731 | Esperke, Germany |
| 2 | Bruns, Anna Dorothea | I500116 | b. 1862 | Missouri |
| 3 | Flandermeyer, Anna Christine Marie | I500045 | ||
| 4 | Frerking, Anna Dorothea Carolina | I500054 | ||
| 5 | Frerking, Clara Anna Caroline | I500053 | ||
| 6 | Kroencke, Anna Margaretha Elisabeth | I500162 | b. 1825 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 7 | Kroencke, Anna Margaretha Elisabeth | I500168 | b. 1832 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 8 | Kroencke, Metta Anna | I500166 | b. 1827 | Mt. Hulda, Cole Camp, Benton County, MO, USA |
| 9 | Raben, Anna Margareta | I500043 | b. 10 Nov 1766 | Niedernstocken, Germany |
| 10 | Schmidt, Anna M | I500124 | b. 8 Dec 1853 | |
| 11 | Wodrich, Myrtle Anna | I500002 | b. 21 Apr 1919 | United States |




