Frerking Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Maria | I500188 | b. 23 Feb 1731 | Esperke, Germany |
| 2 | Bruns, Anna Dorothea | I500116 | b. 1862 | Missouri |
| 3 | Flandermeyer, Anna Christine Marie | I500045 | ||
| 4 | Frerking, Anna Dorothea Carolina | I500054 | ||
| 5 | Kroencke, Anna Margaretha Elisabeth | I500162 | b. 1825 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 6 | Kroencke, Anna Margaretha Elisabeth | I500168 | b. 1832 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 7 | Raben, Anna Margareta | I500043 | b. 10 Nov 1766 | Niedernstocken, Germany |
| 8 | Schmidt, Anna M | I500124 | b. 8 Dec 1853 |




