Frerking Family History
Search Results
Matches 1 to 6 of 6 for First Name contains MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruns, Catharina Margaretta | I500154 | b. | Evensen, Hannover, Germany |
| 2 | Dierking, Margaret Elizabeth | I21 | ||
| 3 | Dierking, Margaret Elizabeth | I500144 | ||
| 4 | Kroencke, Anna Margaretha Elisabeth | I500162 | b. 1825 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 5 | Kroencke, Anna Margaretha Elisabeth | I500168 | b. 1832 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 6 | Raben, Anna Margareta | I500043 | b. 10 Nov 1766 | Niedernstocken, Germany |




