Frerking Family History
Search Results
Matches 1 to 12 of 12 for First Name contains HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brackmann, Henry P | I31 | ||
| 2 | Bruns, Henry William | I17 | b. 1853 | Concordia, Lafayette County, Missouri, United States |
| 3 | Bruns, John Henry Jr. | I12 | b. Abt 1828 | Germany |
| 4 | Deke, Henry | I500055 | b. 1839 | |
| 5 | Frerking, Heinrich Johann"Henry | I500014 | ||
| 6 | Frerking, Henry | I500185 | ||
| 7 | Frerking, Henry | I28 | b. 1843 | |
| 8 | Kammeyer, Henry | I500025 | ||
| 9 | Kroencke, Carsten Hinrich "Carsten Henry" | I500167 | b. 1829 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 10 | Kroencke, Hermann "Henry" | I500169 | b. 1835 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 11 | Kroencke, Jacob Hinrich "Jacob Henry" | I500165 | b. 1822 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 12 | Martens, Henry | I500118 | b. 1886 |




