Frerking Family History
Search Results
Matches 1 to 10 of 10 for First Name contains DOROTHEA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruns, Anna Dorothea | I500116 | b. 1862 | Missouri |
| 2 | Frerking, Anna Dorothea Carolina | I500054 | ||
| 3 | Frerking, Louise Dorothea | I500023 | ||
| 4 | Frerking, Magdelena "Lena" Dorothea | I500125 | b. 18 Dec 1875 | Missouri |
| 5 | Frerking, Magdelena"Lena"Dorothea | I500015 | ||
| 6 | Gerberding, Catharina Marie Dorothea "Mary" | I500152 | b. 26 Jul 1815 | Evensen, Hannover, Germany |
| 7 | Kammeyer, Dorinde Marie Dorothea | I500026 | ||
| 8 | Rodekohr, Dorothea (Doris) | I500017 | b. 1818 | Drakenburg, Hannover, Germany |
| 9 | Rusten, Catharina Dorothea Rust | I500190 | b. 1700 | |
| 10 | Stuenkel, Marie Dorothea Pape | I10 | b. 1876 | Concordia, Lafayette County, Missouri, United States |




