Frerking Family History
Search Results
Matches 1 to 7 of 7 for First Name contains MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Maria | I500188 | b. 23 Feb 1731 | Esperke, Germany |
| 2 | Freerking, Maria | I14 | b. 27 Feb 1830 | Esperke, Hannover, Niedersachsen, Germany |
| 3 | Frerking, Catharine Maria Christine Friderike | I2 | ||
| 4 | Frerking, Catharine Maria Christine Friderike | I500039 | ||
| 5 | Frerking, Maria Christine Catherine Fridericke | I500030 | b. 27 Feb 1830 | Niedersachsen, Germany |
| 6 | Kammeyer, Maria Christine Aline | I500027 | ||
| 7 | Mouzakis, Maria | I500092 |




