Frerking Family History
Esperke, Hannover, Niedersachsen, Germany
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Sep 1757 | Esperke, Hannover, Niedersachsen, Germany | I500149 | |
| 2 | 27 Feb 1830 | Esperke, Hannover, Niedersachsen, Germany | I14 | |
| 3 | 6 Oct 1814 | Esperke, Hannover, Niedersachsen, Germany | I500036 | |
| 4 | 4 May 1711 | Esperke, Hannover, Niedersachsen, Germany | I20 | |
| 5 | 26 Sep 1757 | Esperke, Hannover, Niedersachsen, Germany | I500028 | |
| 6 | 10 Feb 1813 | Esperke, Hannover, Niedersachsen, Germany | I500031 | |
| 7 | 27 Nov 1821 | Esperke, Hannover, Niedersachsen, Germany | I500137 | |
| 8 | 13 Apr 1792 | Esperke, Hannover, Niedersachsen, Germany | I500019 | |
| 9 | 13 Apr 1792 | Esperke, Hannover, Niedersachsen, Germany | I500148 | |
| 10 | 3 Feb 1756 | Esperke, Hannover, Niedersachsen, Germany | I500029 | |
| 11 | 3 Feb 1756 | Esperke, Hannover, Niedersachsen, Germany | I500142 | |
| 12 | 3 Feb 1756 | Esperke, Hannover, Niedersachsen, Germany | I500150 | |
