Frerking Family History
Concordia, Lafayette County, Missouri, United Stat
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Jan 1917 | concordia, Lafayette County, Missouri, United Stat | I500112 | |
| 2 | 1844 | Concordia, Lafayette County, Missouri, United Stat | I7 | |
| 3 | 9 Jan 1913 | Concordia, Lafayette County, Missouri, United Stat | I500130 | |
| 4 | 8 Apr 1902 | Concordia, Lafayette County, Missouri, United Stat | I500127 | |
| 5 | 24 Dec 1905 | Concordia, Lafayette County, Missouri, United Stat | I500128 | |
| 6 | 24 Dec 1908 | Concordia, Lafayette County, Missouri, United Stat | I500129 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Aug 1888 | Concordia, Lafayette County, Missouri, United Stat | I500138 | |
| 2 | 22 Apr 1892 | Concordia, Lafayette County, Missouri, United Stat | I500137 | |
| 3 | 17 Jun 1908 | Concordia, Lafayette County, Missouri, United Stat | I35 | |
| 4 | 28 Nov 1886 | Concordia, Lafayette County, Missouri, United Stat | I500017 | |
| 5 | 6 Jan 1939 | Concordia, Lafayette County, Missouri, United Stat | I500124 | |
| 6 | 1960 | Concordia, Lafayette County, Missouri, United Stat | I6 | |
| 7 | 11 Dec 1957 | Concordia, Lafayette County, Missouri, United Stat | I500126 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Bruns / Freerking | 9 Sep 1849 | Concordia, Lafayette County, Missouri, United Stat | F5 |
